Total 7 points 1 Specialty Major
04-21-08 W/OS under William Bergum for one point in Bossier City, La from the BBE class
04-19-08 W/OS under Jacqueline Quiros Kubat for one point in Bossier City, La from the BBE class
04-18-08 W/OS under Dr. Anthony DiNardo for one point in Bossier City, La. from the BBE class.
07-29-07 W under Roberta Campbell for one point in Longview, Tx from the BBE class.


| CH Wagsmores Up to Snuff MLD | CH Sunturas Royal Salute ML | ||
| BISS CH Wagsmore Salutation ML | CH Sunturas Silver Star MLD | ||
| Wagsmores Royal Tradition ROMX ML | CH Sunturas Royal Salute ML | ||
| CH Dash'N Doxies Expedition ML | CH Liliputs Fireball Fannie ML | ||
| Aust. CH Graedon Dragon Quest | Aust. CH Ravag Red Dragon | ||
| CH Rose Farms Dragonora ROMX | Graedon Nellie Kelly | ||
| Aust. CH Talberg Lady in Red | Aust. CH Minard Ned Kelly | ||
| Graedon Nellie Kelly |
| Duchwood Milestone MS (red piebald) | Duchwood Dillion MS (b/t) | ||
| Calabels Admiral Dewey MS (red) | Duchwoods Willow MS (red) | ||
| T'Hills Ginglver V Calabel ML | CH Calabels Trail Blazer ML (red) | ||
| Phoebe Longpie Hidden Cedars | Sheba Hill | ||
| Calabels Black Forest ML (b/t) | Calabels Rabble Rouser | ||
| Contessa Chloe Low Rider ML(b/t) | Fairlanes Morgan V Calabel ML | ||
| Denhavens Moonpie Yahoo (b/t piebald) | Schlengers Poppie | ||
| C-Joys Little Tigress |
7-02-06
