Photo
of our handsome Wilson 11-27-05... this guy has the best personality... he is a
complete joy. Watch the website to see his get....then watch for them in the show
ring..
5-27-05
W/OS under Marie Ann Gladstone
for a 4 point major at the Sooner Dachshund Club Specialty in Shawnee, Ok
5-27-05 W/BW/OS under Neena Van Camp for a 4 point major at
the Muskogee Kennel Club of Shawnee, Ok
5-8-05
W/OS under Stephen J. Hubbell
for 2 points in Big Spring, TX. | Crocvalley Joly | D'Arisca Jolyon Of Crocvalley | ||
| CH Grandgables Blonde Beach Boy MS ROMX | Crocvalley Sonshine Jessie | ||
| Crocvalley Blondie | Terihund Toliver of Rossmuir | ||
| CH Sunrise Brunette Beach Boy | Crocvalley Sonshine Jessie | ||
| CH Coamex EJS Sunrise Dragon MS | CH Add-Sims Good Time Charlie | ||
| Grandgables Lightly Toasted | Coamex EJS Tillandsia MS | ||
| Grandgables Warm As Toast | Landwell Kimo Of Langeraat | ||
| Garthorne Heatwave at Grandgables |
| Solo Triesol J-Don-Wood MLP (red piebald) | Duchwood's Solo Oliver J-Don's MS (red) | ||
| Carawan's Fire on Ice MLP (red piebald) | Duchwood's Solo Hope J-Don's MS (b/t) | ||
| Rocksolid Minks Dominos ML (red) | Dominos Ebony N Ivory Sid MS CD CGC (b/t piebald) | ||
| BISS CH Carawans Jade MS | Calabel's Fire and Ice ML | ||
| Duchwoods Rocksolid Chip MS | Duchwoods Lucky Streak | ||
| Carawan's Cera MS | CH Duchwoods Cornerstone MS | ||
| Carawans Gold Dust | CH Packers Black Gold ML ROM | ||
| CH Corrowaughs Goddess Dee Dee |
photo taken 1-10-05